Fully renovated 3 Bed / 2 Bath home in a prime rental area. This property comes tenant-ready, offering investors immediate rental income with no repairs needed.
| Closing Costs | $3,600 | |
| Interest Rate | 6.50% | |
| Percentage Down | 20% | |
| Financed | ||
| Market or Appraised Value | $245,000 | |
| Purchase Price | $234,000 | |
| Initial Equity | $11,000 | |
| Down Payment | 20% | |
| Amount Financed | $187,200 | 80% |
| Down Payment Amount | $46,800 | 20% |
| Closing Costs & Fees | $3,600 | |
| Total Cash Investment | $50,400 | |
| Interest Rate (30 yr Fixed) | 6.50% | |
| Debt Service (P&I) Monthly | $1,183 | |
| Debt Service (P&I) Yearly | $14,199 | |
| Monthly Rent (GSI) | $2,500 | |
| Annual Property Tax | $2,164 | |
| Annual Utilities (owner cost) | $0 | |
| Owners Additional Costs | $0 | |
| Annual Insurance Premium | $1,300 | |
| Vacancy Rate (% of GSI) | 5% | |
| Maintenance Rate (% of GSI) | 5% | |
| Property Mgmt Rate (% of GSI) | 10% | |
| Gross Scheduled Income (GSI) | $30,000 | |
| Less Vacancy Amount | -$1,500 | |
| Gross Operating Income (GOI) | $28,500 | |
| Annual Operating Expenses | ||
| Property Management | -$2,850 | |
| Annual Property Taxes | -$2,164 | Owner paid |
| Annual Utilities | $0 |
Tenant pays all
|
| Annual Landscaping | $0 |
Tenant handles
|
| Annual Insurance Premium | -$1,300 | Owner paid |
| Repairs & Maintenance | -$1,425 | Reserves |
| Total Operating Expenses | -$7,739 | |
| Net Operating Income | $20,761 | |
| Less Debt Service | -$14,199 | |
| Cash Flow | $6,562 | |
| Cash-On-Cash ROI from Rent income only-yr 1 | 13.02% | |
| Cash-On-Cash ROI w/ Depreciation added-yr 1 | 18.42% | |
| Cash-On-Cash ROI w/ Appreciation added-yr 1 | 37.87% | |
| Cash-On-Cash ROI w/ Tenant paying down loan-yr 1 | 44.18% | |
| *ROI for additional tax deductions not calculated as it varies for each individual | ||
| Total Cash-On-Cash ROI projected in yr 10 | 481.21% |